Usage Statistics for dhcppc0

Summary Period: November 2005
Generated 01-Dec-2005 04:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 4870
Total Files 3389
Total Pages 343
Total Visits 114
Total KBytes 324448
Total Unique Sites 437
Total Unique URLs 393
Total Unique Referrers 51
Total Unique User Agents 168
. Avg Max
Hits per Hour 18 781
Hits per Day 442 1010
Files per Day 308 644
Pages per Day 31 87
Visits per Day 10 21
KBytes per Day 29495 146203
Hits by Response Code
Code 200 - OK 3389
Code 206 - Partial Content 3
Code 301 - Moved Permanently 28
Code 304 - Not Modified 1249
Code 400 - Bad Request 2
Code 403 - Forbidden 8
Code 404 - Not Found 140
Code 405 - Method Not Allowed 51

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
20 920 18.89% 644 19.00% 87 25.36% 21 18.42% 69 15.79% 146203 45.06%
21 479 9.84% 402 11.86% 25 7.29% 14 12.28% 73 16.70% 21911 6.75%
22 772 15.85% 514 15.17% 38 11.08% 10 8.77% 89 20.37% 20614 6.35%
23 406 8.34% 280 8.26% 12 3.50% 4 3.51% 35 8.01% 6795 2.09%
24 196 4.02% 159 4.69% 33 9.62% 7 6.14% 27 6.18% 48554 14.96%
25 1010 20.74% 520 15.34% 47 13.70% 12 10.53% 25 5.72% 61053 18.82%
26 290 5.95% 189 5.58% 23 6.71% 10 8.77% 17 3.89% 3385 1.04%
27 72 1.48% 52 1.53% 23 6.71% 7 6.14% 16 3.66% 1328 0.41%
28 246 5.05% 229 6.76% 32 9.33% 18 15.79% 38 8.70% 5249 1.62%
29 156 3.20% 128 3.78% 7 2.04% 5 4.39% 23 5.26% 2993 0.92%
30 323 6.63% 272 8.03% 16 4.66% 6 5.26% 66 15.10% 6363 1.96%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 228 4.68% 11 121 3.57% 1 14 4.08% 262 2882 0.89%
1 80 887 18.21% 36 399 11.77% 1 17 4.96% 5259 57844 17.83%
2 21 238 4.89% 13 143 4.22% 0 9 2.62% 276 3031 0.93%
3 12 138 2.83% 7 80 2.36% 0 8 2.33% 12186 134046 41.32%
4 9 102 2.09% 4 53 1.56% 0 5 1.46% 126 1381 0.43%
5 4 49 1.01% 2 31 0.91% 1 18 5.25% 99 1088 0.34%
6 10 110 2.26% 3 43 1.27% 1 17 4.96% 58 639 0.20%
7 6 70 1.44% 4 51 1.50% 0 8 2.33% 144 1585 0.49%
8 30 335 6.88% 28 312 9.21% 1 18 5.25% 1753 19285 5.94%
9 11 128 2.63% 10 115 3.39% 0 7 2.04% 398 4378 1.35%
10 10 115 2.36% 10 113 3.33% 0 4 1.17% 399 4391 1.35%
11 10 110 2.26% 9 103 3.04% 0 9 2.62% 263 2890 0.89%
12 7 82 1.68% 6 76 2.24% 0 8 2.33% 158 1736 0.54%
13 24 264 5.42% 20 222 6.55% 0 8 2.33% 543 5976 1.84%
14 19 219 4.50% 16 186 5.49% 1 15 4.37% 567 6240 1.92%
15 26 288 5.91% 18 206 6.08% 1 18 5.25% 448 4926 1.52%
16 18 207 4.25% 17 192 5.67% 1 17 4.96% 431 4739 1.46%
17 12 141 2.90% 11 129 3.81% 2 31 9.04% 4341 47752 14.72%
18 15 169 3.47% 10 110 3.25% 2 22 6.41% 210 2310 0.71%
19 10 115 2.36% 7 84 2.48% 1 11 3.21% 177 1946 0.60%
20 41 454 9.32% 22 243 7.17% 2 28 8.16% 478 5258 1.62%
21 12 136 2.79% 9 109 3.22% 1 17 4.96% 262 2881 0.89%
22 6 73 1.50% 6 69 2.04% 0 8 2.33% 144 1583 0.49%
23 19 212 4.35% 18 199 5.87% 2 26 7.58% 515 5663 1.75%

Top 30 of 393 Total URLs
# Hits KBytes URL
1 130 2.67% 854 0.26% /
2 14 0.29% 833 0.26% /Bwise/bwise034.tcl
3 13 0.27% 301 0.09% /Diary/ldiary5.html
4 11 0.23% 66 0.02% /Soundtest/
5 9 0.18% 165 0.05% /Diary/ldiary27.html
6 7 0.14% 357 0.11% /Diary/Ldi5/bwise03.tcl
7 6 0.12% 139 0.04% /Diary/ldiary20.html
8 6 0.12% 37 0.01% /Synth/
9 5 0.10% 303 0.09% /Bwise/bwise034.txt
10 5 0.10% 44 0.01% /Diary/
11 5 0.10% 75 0.02% /Menu/jsmenu3.html
12 4 0.08% 173835 53.58% /Diary/Ldi27/rockshow1.wma
13 4 0.08% 7 0.00% /Diary/Ldi5/defaultprocs.tcl
14 4 0.08% 91 0.03% /Menu/wlab2.html
15 4 0.08% 85 0.03% /Wiki/maze.c
16 3 0.06% 9 0.00% /Menu/FFTSpectrumAnalyser.class
17 3 0.06% 4 0.00% /Menu/FastFourierTransform.class
18 3 0.06% 11 0.00% /Menu/GraphPlot.class
19 3 0.06% 3 0.00% /Show/
20 3 0.06% 125 0.04% /Wiki/cangimp6.tcl
21 3 0.06% 118 0.04% /Wiki/maze.exe
22 3 0.06% 84 0.03% /Wiki/piano1.wav
23 3 0.06% 7 0.00% /Wiki/serv2.c
24 3 0.06% 23 0.01% /films/
25 2 0.04% 1536 0.47% /Wiki/maze512.bmp
26 2 0.04% 14 0.00% /dsp/
27 1 0.02% 21 0.01% /Articles/pms.html
28 1 0.02% 40 0.01% /Bwise/beziercurve1withprocandbinds.tcl
29 1 0.02% 900 0.28% /Diary/Ldi19/francerock3.mp2
30 1 0.02% 6 0.00% /Diary/Ldi25/HGEDIT.TCL

Top 10 of 393 Total URLs By KBytes
# Hits KBytes URL
1 4 0.08% 173835 53.58% /Diary/Ldi27/rockshow1.wma
2 1 0.02% 44231 13.63% /Diary/Ldi25/tjwhite1.mpg
3 1 0.02% 11412 3.52% /Diary/Ldi5/ActiveTcl8.4.1.0-2-win32-ix86.exe
4 2 0.04% 1536 0.47% /Wiki/maze512.bmp
5 1 0.02% 949 0.29% /Wiki/cygwin1.dll
6 1 0.02% 900 0.28% /Diary/Ldi19/francerock3.mp2
7 1 0.02% 880 0.27% /Diary/Ldi5/cygwin1.dll
8 130 2.67% 854 0.26% /
9 14 0.29% 833 0.26% /Bwise/bwise034.tcl
10 1 0.02% 825 0.25% /Diary/Ldi27/claimj1.mp3

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 130 2.67% 76 86.36% /
2 13 0.27% 6 6.82% /Diary/ldiary5.html
3 6 0.12% 2 2.27% /Synth/
4 9 0.18% 1 1.14% /Diary/ldiary27.html
5 1 0.02% 1 1.14% /Jesuits/en_paperchase021703.html
6 5 0.10% 1 1.14% /Menu/jsmenu3.html
7 11 0.23% 1 1.14% /Soundtest/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 130 2.67% 47 58.02% /
2 11 0.23% 9 11.11% /Soundtest/
3 13 0.27% 5 6.17% /Diary/ldiary5.html
4 9 0.18% 4 4.94% /Diary/ldiary27.html
5 6 0.12% 4 4.94% /Synth/
6 5 0.10% 2 2.47% /Diary/
7 4 0.08% 2 2.47% /Menu/wlab2.html
8 3 0.06% 2 2.47% /films/
9 6 0.12% 1 1.23% /Diary/ldiary20.html
10 1 0.02% 1 1.23% /Diary/ldiary6.html

Top 30 of 437 Total Sites
# Hits Files KBytes Visits Hostname
1 1721 35.34% 676 19.95% 191964 59.17% 23 20.18% 82-170-247-158.dsl.ip.tiscali.nl
2 198 4.07% 67 1.98% 1978 0.61% 1 0.88% dhcppc0
3 90 1.85% 41 1.21% 764 0.24% 1 0.88% 24.192.41.127
4 88 1.81% 79 2.33% 1759 0.54% 1 0.88% g91163.upc-g.chello.nl
5 60 1.23% 55 1.62% 807 0.25% 1 0.88% 4.red-81-38-17.dynamicip.rima-tde.net
6 58 1.19% 54 1.59% 1100 0.34% 1 0.88% tudelft323.tudelft.nl
7 56 1.15% 53 1.56% 1047 0.32% 1 0.88% hse-toronto-ppp136136.sympatico.ca
8 55 1.13% 37 1.09% 327 0.10% 11 9.65% 192.168.1.34
9 49 1.01% 47 1.39% 1310 0.40% 0 0.00% 24-159-240-252.dhcp.mdsn.wi.charter.com
10 48 0.99% 39 1.15% 652 0.20% 1 0.88% s1.pipcc.com
11 47 0.97% 14 0.41% 10 0.00% 11 9.65% 192.168.1.35
12 37 0.76% 33 0.97% 921 0.28% 1 0.88% 195.4.0.127
13 34 0.70% 18 0.53% 416 0.13% 0 0.00% proxy.odn.de
14 33 0.68% 26 0.77% 45685 14.08% 1 0.88% 64.124.122.228.gw.xigs.net
15 31 0.64% 31 0.91% 891 0.27% 0 0.00% toronto-hse-ppp4056314.sympatico.ca
16 30 0.62% 29 0.86% 455 0.14% 1 0.88% vaise-1-82-67-45-113.fbx.proxad.net
17 29 0.60% 28 0.83% 537 0.17% 1 0.88% a80-127-9-83.adsl.xs4all.nl
18 27 0.55% 26 0.77% 407 0.13% 1 0.88% wwwgate251.motorola.com
19 26 0.53% 26 0.77% 630 0.19% 0 0.00% 202-156-6-52.cache.maxonline.com.sg
20 26 0.53% 26 0.77% 653 0.20% 0 0.00% 67.71.0.18
21 26 0.53% 26 0.77% 12123 3.74% 1 0.88% dsl-kpogw5-fe6ddf00-232.dhcp.inet.fi
22 26 0.53% 26 0.77% 629 0.19% 0 0.00% mail.imnssa.net
23 25 0.51% 13 0.38% 204 0.06% 0 0.00% p54ba1f8b.dip0.t-ipconnect.de
24 25 0.51% 24 0.71% 497 0.15% 0 0.00% smtp.mica.edu.vn
25 24 0.49% 24 0.71% 321 0.10% 1 0.88% 219.82.145.48
26 24 0.49% 24 0.71% 321 0.10% 1 0.88% a82-93-47-35.adsl.xs4all.nl
27 23 0.47% 23 0.68% 464 0.14% 0 0.00% 63.81.121.10
28 21 0.43% 21 0.62% 445 0.14% 0 0.00% 82.152.93.217
29 21 0.43% 21 0.62% 617 0.19% 0 0.00% alagny-151-1-55-112.w82-121.abo.wanadoo.fr
30 20 0.41% 10 0.30% 179 0.06% 0 0.00% 60-248-76-50.hinet-ip.hinet.net

Top 10 of 437 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1721 35.34% 676 19.95% 191964 59.17% 23 20.18% 82-170-247-158.dsl.ip.tiscali.nl
2 33 0.68% 26 0.77% 45685 14.08% 1 0.88% 64.124.122.228.gw.xigs.net
3 26 0.53% 26 0.77% 12123 3.74% 1 0.88% dsl-kpogw5-fe6ddf00-232.dhcp.inet.fi
4 9 0.18% 9 0.27% 2196 0.68% 0 0.00% proxy11.netz.sbs.de
5 198 4.07% 67 1.98% 1978 0.61% 1 0.88% dhcppc0
6 88 1.81% 79 2.33% 1759 0.54% 1 0.88% g91163.upc-g.chello.nl
7 10 0.21% 9 0.27% 1572 0.48% 1 0.88% customer-reverse-entry.64.151.82.156
8 49 1.01% 47 1.39% 1310 0.40% 0 0.00% 24-159-240-252.dhcp.mdsn.wi.charter.com
9 58 1.19% 54 1.59% 1100 0.34% 1 0.88% tudelft323.tudelft.nl
10 56 1.15% 53 1.56% 1047 0.32% 1 0.88% hse-toronto-ppp136136.sympatico.ca

Top 30 of 51 Total Referrers
# Hits Referrer
1 886 18.19% http://82.170.247.158/
2 622 12.77% http://wiki.tcl.tk/8537
3 611 12.55% http://82.170.247.158/Diary/ldiary20.html
4 579 11.89% - (Direct Request)
5 327 6.71% http://wiki.tcl.tk/11971
6 256 5.26% http://wiki.tcl.tk/11393
7 200 4.11% http://82.170.247.158/Diary/ldiary27.html
8 161 3.31% http://192.168.1.33/Diary/ldiary27.html
9 125 2.57% http://wiki.tcl.tk/14899
10 121 2.48% http://wiki.tcl.tk/8565
11 120 2.46% http://wiki.tcl.tk/10344
12 88 1.81% http://wiki.tcl.tk/8538
13 86 1.77% http://82.170.247.158/Diary/ldiary5.html
14 77 1.58% http://wiki.tcl.tk/11204
15 67 1.38% http://wiki.tcl.tk/8532
16 59 1.21% http://82.170.247.158/Synth/
17 58 1.19% http://82.170.247.158/Diary/ldiary25.html
18 53 1.09% http://wiki.tcl.tk/11907
19 48 0.99% http://wiki.tcl.tk/bwise
20 39 0.80% http://wiki.tcl.tk/10449
21 30 0.62% http://wiki.tcl.tk/10428
22 27 0.55% http://192.168.1.33/index.html
23 23 0.47% http://192.168.1.33/
24 19 0.39% http://82.170.247.158/Menu/jsmenu3.html
25 18 0.37% http://wiki.tcl.tk/11173
26 17 0.35% http://82.170.247.158/Diary/
27 15 0.31% http://82.170.247.158/Pictures2/
28 14 0.29% http://wiki.tcl.tk/8779
29 12 0.25% http://82.170.247.158/Soundtest/
30 12 0.25% http://mini.net/tcl/8537

Top 15 of 168 Total User Agents
# Hits User Agent
1 1179 24.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
2 754 15.48% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.7.12) Gecko/20
3 353 7.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 305 6.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
5 119 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 88 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 88 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 88 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl-NL; rv:1.7.5) Gec
9 87 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 82 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
11 78 1.60% Microsoft-WebDAV-MiniRedir/5.1.2600
12 76 1.56% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
13 76 1.56% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
14 50 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 46 0.94% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for November 2005

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 1959 40.23% 900 26.56% 197112 60.75% Netherlands
2 873 17.93% 612 18.06% 16188 4.99% Unresolved/Unknown
3 632 12.98% 597 17.62% 61763 19.04% Network
4 466 9.57% 412 12.16% 10889 3.36% US Commercial
5 178 3.66% 150 4.43% 6475 2.00% Germany
6 133 2.73% 121 3.57% 3035 0.94% Canada
7 64 1.31% 63 1.86% 2156 0.66% France
8 62 1.27% 61 1.80% 1361 0.42% US Educational
9 60 1.23% 46 1.36% 1467 0.45% Italy
10 54 1.11% 53 1.56% 1479 0.46% United Kingdom
11 32 0.66% 30 0.89% 727 0.22% Viet Nam
12 30 0.62% 30 0.89% 12227 3.77% Finland
13 29 0.60% 29 0.86% 989 0.30% Belgium
14 26 0.53% 26 0.77% 630 0.19% Singapore
15 21 0.43% 21 0.62% 488 0.15% Austria
16 21 0.43% 19 0.56% 591 0.18% Japan
17 21 0.43% 21 0.62% 360 0.11% Romania
18 19 0.39% 19 0.56% 796 0.25% Australia
19 19 0.39% 19 0.56% 362 0.11% Estonia
20 13 0.27% 13 0.38% 552 0.17% Russian Federation
21 13 0.27% 13 0.38% 476 0.15% Sweden
22 12 0.25% 12 0.35% 154 0.05% United States
23 11 0.23% 11 0.32% 293 0.09% Mexico
24 11 0.23% 11 0.32% 275 0.08% New Zealand (Aotearoa)
25 10 0.21% 10 0.30% 365 0.11% Spain
26 9 0.18% 9 0.27% 600 0.18% Switzerland
27 8 0.16% 6 0.18% 230 0.07% Costa Rica
28 8 0.16% 8 0.24% 176 0.05% Turkey
29 7 0.14% 7 0.21% 304 0.09% Non-Profit Organization
30 7 0.14% 7 0.21% 138 0.04% Czech Republic


Generated by Webalizer Version 2.01