Theo Verelst Local Diary Page 60


I've ditched the usual header for the moment, I think it doesn't help much anyhow.
This page is copyrighted by me, and may be read and transfered by any means only as a whole and including the references to me. I guess thats normal, the writer can chose that of course, maybe I´ll make some creative commons stuff one day, of course I have made Free and Open Source software and even hardware designs available!

Home (alt)   Tripod Home   Local Diary list   Tripod Diary List   Previous Diary

This page is under contruction, so check back later, too.

  Thu Dec 29 16:25, 2008

Shorter pages it seems, lately.

I´ve missed the great and historic idea in practice of Jerry Lee Lewis and Chuck Berry performing together in Amsterdam. However, there are some ´bootleg´ like movies made and viewable on youtube of the two on stage, a great performance they made, and I´m sure a lot more. The quality isn´t very good, but a nice impression of the playing of two of the founders of Rock and Roll is given:





(click on the images for the youtube movie)


The cuty department ? No, the fillowing are interesting rock inspired songs 70´s 80´s where I think the singing is important in the first two cases, but the whole song and production more chalenging in the latter case.






great songs and 80s production:


All musical influences at the time of mine, I´m sure.

I think officially it´s not on the internet as such but I wanted to touch on the subject of the Billboard Hot 100, so I listed a number of songs from here from 1985 (halfway the 80s), I made links to youtube versions of songs, of course their quality doesn´t rip the value from official CD, CACDs, DVDs or Blurays, but it´s nice often to have an impression of songs, and for that it can work pretty great, I used my big audio system for it with quite good succes:

The Billboard Hot 100 (1985)


Billboard 1980:


American Billboard 100 hitlist from 1989:


To compare, lets look at the dutch charts which of course I listened to (I don´t think there was a way to listen to a Usa station), there´s no overall salesbased (or whatever they base it on) list kept in holland to my knowledge (or at least it wasn´t easy enough to google or yahoo), so I take the top 10 list or the number one hitlists:

top 10 juine 14, 1980

1. 1. 8.  FUNKYTOWN - Lipps Inc
2. 2. 8.  WORKING MY WAY BACK TO YOU - Detroit Spinners
3. 7. 4.  CARA MIA - Jay and the Americans
4. 4. 8.  BUZZ BUZZ A DIDDLE IT - Matchbox
5. 3. 7.  WHAT'S ANOTHER YEAR - Johnny Logan
6.10. 5.  LOST IN LOVE - Demis Roussos & Florence Warner
7.14. 4.  SRI LANKA MY SHANGRI LA - Jack Jersey
8.11. 7.  RUNNIN' WITH THE DEVIL - Van Halen
9.15. 4.  PIERROT - Bonnie St. Clair
10.5.12.  SUN OF JAMAICA - Goombay Dance Band


Oh no, I found a top 40 version overall list from ´80:

                                             Hitlijst Top 40  1980 (TOP 318) ander jaar ander jaar
nr pnt wk pos titel artiest datum nr nr
1 470 14 1 The winner takes it all Abba 2-8-1980
2 466 26 8 De vogeltjesdans Electronica's 28-6-1980 1981-227
3 463 16 1 Xanadu Olivia Newton-John & ELO 27-9-1980
4 456 13 1 Woman in love Barbra Streisand 21-6-1980 1981-312
5 453 15 1 Funkytown Lipps Inc 26-4-1980
6 429 14 1 Crying Don Mclean 19-1-1980
7 428 14 2 Upside down Diana Ross 26-7-1980
8 423 13 1 Sun of Jamaica Goombay Dance Band 29-3-1980
9 412 14 1 You and me Spargo 15-3-1980
10 410 14 1 Late at night Maywood 14-6-1980
11 402 13 2 Master blaster Stevie Wonder 13-9-1980
12 385 12 1 Rapper's delight Sugarhill Gang 15-12-1979 1979-262 1989-238
13 377 13 1 Cara mia Jay & Americans 24-5-1980 1965-211
14 371 12 1 Pearlydumm BZN 16-2-1980
15 367 12 2 Working my way back to you Detroit Spinners 26-4-1980
16 357 13 2 Lost in love Demis Roussos 17-5-1980
17 353 11 2 Do that to me one more time Captain & Tenille 26-1-1980
18 353 13 3 Relight my fire Dan Hartman 31-5-1980
19 352 13 3 Song for the children Oscar Harris 15-3-1980
20 339 12 1 One day I'll fly away Randy Crawford 6-9-1980
21 335 12 2 Visite Lenny Kuhr 8-3-1980
22 335 11 3 DISCO Ottawan 9-8-1980
23 324 11 2 Could you be loved Bob Marley & Wailers 12-7-1980
24 320 11 1 Sajang E Massada 8-3-1980
25 319 12 4 Peter Gunn theme Emerson Lake & Palmer 19-7-1980
26 318 11 3 An Englishman in New York Godley & Creme 2-2-1980
27 316 13 4 Matador Garland Jeffreys 23-2-1980
28 314 12 2 Anak Freddie Aguilar 23-8-1980
29 314 11 3 Midnite dynamos Matchbox 28-6-1980
30 314 11 4 Buzz buzz a diddle it Matchbox 26-4-1980
31 313 9 1 Never knew love like this before Stephanie Mills 25-10-1980 1981-274
32 313 10 2 My old piano Diana Ross 11-10-1980
33 309 9 1 I have a dream Abba 15-12-1979 1979-221
34 304 11 3 Don't stand so close to me Police 27-9-1980 1986-172
35 304 11 5 Some broken hearts never mend Telly Savalas 13-9-1980
36 303 10 2 I'm in the mood for dancing Nolan Sisters 19-4-1980
37 296 10 3 Que sera mi vida Gibson Brothers 26-1-1980
38 280 11 4 Feels like I'm in love Kelly Marie 11-10-1980
39 280 11 5 Pierrot Bonnie St Claire 24-5-1980
40 280 10 5 Ik weet niet hoe Benny Neyman 5-7-1980




  Hitlijst Top 40 1985 (TOP 310) noteringen andere jaren
nr pnt wk pos titel artiest datum nr nr nr
1 529 16 1 We are the world USA for Africa 30-3-1985
2 494 15 1 Nightshift Commodores 23-2-1985
3 494 15 1 Dancing in the dark Bruce Springsteen 17-5-1985 1984-269
4 489 16 1 Into the groove Madonna 3-8-1985
5 480 15 1 19 Paul Hardcastle 18-5-1985
6 474 16 1 Waarom fluister ik je naam nog Benny Neyman 22-6-1985
7 474 15 1 I got you babe UB 40 & Chrissie Hynde 10-8-1985
8 471 15 1 Don't you (forget about me) Simple Minds 20-4-1985
9 451 15 3 A view to a kill Duran Duran 25-5-1985
10 431 14 1 Shout Tears for Fears 12-1-1985
11 426 14 1 Easy lover Phil Collins & Philip Bailey 5-1-1985
12 417 13 1 Dancing in the street David Bowie & Mick Jagger 31-8-1985
13 411 13 1 I'm on fire Bruce Springsteen 15-6-1985
14 397 14 4 Cherish Kool & the Gang 10-8-1985
15 393 13 1 Axel F Harold Faltermeyer 29-6-1985
16 384 14 1 Ticket to the tropics Gerard Joling 14-9-1985
17 381 12 1 Tarzan boy Baltimora 27-7-1985
18 377 12 2 Love & pride King 2-3-1985
19 360 12 1 Maria Magdalena Sandra 5-10-1985 1986-319
20 356 12 2 Everybody wants to rule the world Tears for Fears 6-4-1985
21 352 11 1 This is not America David Bowie 9-2-1985
22 346 11 2 Alive and kicking Simple Minds 12-10-1985 1986-257
23 342 11 2 Ik meen 't André Hazes 16-2-1985
24 342 12 6 I want to know what love is Foreigner 8-12-1984 1984-258
25 338 13 3 Josephine Chris Rea 22-6-1985
26 337 13 6 You can win if you want Modern Talking 11-5-1985
27 331 12 3 Sussudio Phil Collins 26-1-1985
28 331 12 4 You're my heart you're my soul Modern Talking 23-2-1985
29 325 11 1 Only love Nana Mouskouri 12-10-1985
30 325 13 5 Loverboy Billy Ocean 12-1-1985
31 324 12 7 We don't need another hero Tina Turner 20-7-1985
32 322 11 2 One night in Bangkok Murray Head 5-1-1985
33 322 12 4 There must be an angel Eurythmics 3-8-1985
34 319 11 4 Love is in your eyes Gerard Joling 25-5-1985
35 315 12 5 All at once Whitney Houston 30-3-1985
36 313 12 5 Blackstar Georgie Davis 13-7-1985
37 312 11 5 Duel eye to eye Propaganda 22-6-1985
38 310 11 4 Do what you do Jermaine Jackson 19-1-1985
39 308 11 3 Sunday Bloody Sunday U2 21-9-1985
40 308 13 7 Santa Lucia by night George Baker Selection 6-7-1985




                                                    Hitlijst Top 40 1989 (TOP 325) noteringen andere jaren
nr pnt wk pos titel artiesten voor ronald mcdonald huis datum nr nr nr nr
1 524 16 1 Eternal flame Bangles 18-3-1989
2 502 17 1 Lambada Kaoma 2-9-1989 1990-314
3 452 13 1 Girl I'm gonna miss you Milli Vanilli 30-9-1989 1990-301
4 411 13 1 No more boleros Gerard Joling 3-6-1989
5 386 12 1 Tonight Tina Turner & David Bowie 24-12-1988 1988-302
6 383 13 1 Buffalo stance Neneh Cherry 14-1-1989
7 360 12 1 Back to life Soul II Soul 1-7-1989
8 357 12 2 If only I could Sydney Youngblood 30-9-1989
9 354 12 1 Alles kan een mens gelukkig maken Rene Froger 11-3-1989
10 348 12 2 The look Roxette 1-4-1989
11 341 12 2 Marina Rocco & Carnations 10-6-1989 1959
12 339 12 2 Licence to kill Gladys Knight 17-6-1989
13 336 11 2 Like a prayer Madonna 18-3-1989
14 334 11 1 Belfast child Simple Minds 18-2-1989
15 334 12 3 Right here waiting Richard Marx 30-9-1989
16 329 12 3 Straight up Paula Abdul 11-3-1989
17 327 11 1 We are growing Margareth Singana 5-8-1989
18 327 12 3 If you don't know me by now Simply Red 29-4-1989
19 320 11 1 Can't stay away from you Gloria Estefan & Miami Sound Machine 10-12-1988 1988-197
20 319 10 1 Me myself and I De La Soul 6-5-1989
21 316 11 2 Pump up the jam Technotronic & Felly 9-9-1989
22 316 12 4 Just keep rockin' Double Trouble & Rebel MC 15-7-1989
23 313 9 1 Lily was here Candy Dulfer & David A Stewart 28-10-1989 1990-122
24 308 12 4 Patience Guns 'n Roses 1-7-1989
25 306 11 3 Bring me Edelweiss Edelweiss 7-1-1989
26 305 11 3 Manchild Neneh Cherry 3-6-1989
27 305 11 5 The best Tina Turner 26-8-1989
28 303 10 1 Swing the mood Jive Bunny & Mastermixers 19-8-1989
29 303 11 3 You got it Roy Orbison 21-1-1989
30 297 10 2 I want it all Queen 20-5-1989
31 296 11 3 Sowing the seeds of love Tears for Fears 2-9-1989
32 296 13 7 It's the first time Lois Lane 27-5-1989
33 292 11 4 Paradise City Guns 'n Roses 15-4-1989
34 290 10 4 Street tuff Double Trouble & Rebel MC 21-10-1989 1990-326
35 287 10 3 She drives me crazy Fine Young Cannibals 28-1-1989
36 280 10 1 French kiss Lil Louis 26-8-1989
37 280 10 4 Breakthru Queen 15-7-1989
38 278 10 3 Don't wanna lose you Gloria Estefan 8-7-1989
39 278 11 4 We cheer you up Barbarella 4-2-1989


While searching I found that Randy Crawford had recorded Need Somebody already in ´81!

I must admit (though I knew his name and some of his Jazz music) I didn´t know Joe Sample played with the Crusaders.

Is there anything good to conclude with for now? Well, how about a 30 seconds of Neil Diamonds Beautiful Noise (in mp3, 128kbps, rendered from appearently a good CD, with the quite good quality ffmpeg). Try that for good spirits, I found as it seems well mastered (unchanged, preferably) CD from the (originally german I think) media market store, for many classics, ony about 6 euro. Some money to the artist, everybody happy ?

  

Gelato Nurbs

Gelato can render bezier/spline surfaces directly.


(Inverted colour revolution body)




 A torus, I think perfectly round by (8 I think) rational surfaces, but am not sure.