Property | Value |
Project Name: | \\192.168.1.33\theo\xilinx\xc3sprog\bezier3c |
Target Device: | xc3s200 |
Report Generated: | Friday 01/20/06 at 13:58 |
Printable Summary (View as HTML) | topbez45_summary.html |
Logic Utilization | Used | Available | Utilization | Note(s) |
Total Number Slice Registers: | 215 | 3,840 | 5% | |
Number used as Flip Flops: | 119 | |||
Number used as Latches: | 96 | |||
Number of 4 input LUTs: | 3,385 | 3,840 | 88% | |
Logic Distribution: | ||||
Number of occupied Slices: | 1,918 | 1,920 | 99% | |
Number of Slices containing only related logic: | 1,833 | 1,918 | 95% | |
Number of Slices containing unrelated logic: | 85 | 1,918 | 4% | |
Total Number 4 input LUTs: | 3,429 | 3,840 | 89% | |
Number used as logic: | 3,385 | |||
Number used as a route-thru: | 8 | |||
Number used as Shift registers: | 36 | |||
Number of bonded IOBs: | 122 | 173 | 70% | |
Number of Block RAMs: | 1 | 12 | 8% | |
Number of GCLKs: | 5 | 8 | 62% | |
Number of RPM macros: | 114 |
Property | Value |
Number of Unrouted Signals: | All signals are completely routed. |
Number of Failing Constraints: | 0 |
Constraint(s) | Requested | Actual | Logic Levels |
No Constraints Found |
Report Name | Status | Last Date Modified |
Synthesis Report | Current | Thursday 01/19/06 at 23:59 |
Translation Report | Current | Thursday 01/19/06 at 23:59 |
Map Report | Current | Friday 01/20/06 at 00:00 |
Pad Report | Current | Friday 01/20/06 at 13:58 |
Place and Route Report | Current | Friday 01/20/06 at 13:58 |
Post Place and Route Static Timing Report | Current | Friday 01/20/06 at 13:58 |
Bitgen Report | Current | Friday 01/20/06 at 13:58 |